|
The 494th Bomb Group (H) Association, Inc. |
|
"Kelley's Kobras" |
|
Statistical Records |
|
Squadron Statistical
Record Total Operations |
| 864th Squadron |
865th Squadron |
866th Squadron |
867th Squadron |
373rd Squadron |
494th Group |
|
| Total Hours Flown | 12657 | 12175 | 12793 | 12148 | 218 | 49991 |
| Combat Hours Flown | 6218 | 6188 | 6132 | 6404 | 418 | 25360 |
| Training Hours flown | 1941 | 1856 | 1893 | 2107 | Unknown | 7797 |
| Other Hours Flown | 4498 | 4131 | 4768 | 3637 | 17034 | |
| Sorties Flown | 759 | 793 | 743 | 819 | 58 | 3172 |
| Non-effective Sorties | 34 | 30 | 31 | 43 | 9 | 147 |
| Average Hours per Sortie | 8.6 | 8.1 | 8.7 | 7.3 | 8.5 | 8.4 |
|
Aircraft Lost - Operational |
7 | 3 | 7 | 1 | 2 | 20 |
| Aircraft Lost - Combat | 2 | 2 | 4 | 1 | 1 | 10 |
| Crews Lost - Operational | 2 | 1 | 2 | 0 | 1 | 6 |
| Crews Lost - Combat | 1 | 2 | 3 | 1 | 0 | 7 |
| Bombs (tons) - On Target | 696 | 792 | 760 | 848 | 3099 | |
| Bombs (tons) - Off Target | 415 | 353 | 292 | 318 | 1382 | |
| Total Tons Scored | 1111 | 1145 | 1052 | 1166 | 4481 | |
| % Bombs (tons) On Target | 63% | 69% | 72% | 73% | 69% | |
| Bombs (tons) Jettisoned | 77 | 57 | 58 | 69 | 9 | 270 |
| Bombs (tons) Radar Unobserved | 122 | 146 | 150 | 125 | 88 | 631 |
| Bombs (tons) Other Unobserved | 275 | 239 | 265 | 275 | 1047 | |
| Total Tons Dropped | 1585 | 1587 | 1525 | 1635 | 97 | 6429 |
| Total Missions | 123 | 123 | 121 | 126 | 146 | |
| Successful | 85 | 99 | 98 | 105 | 120 | |
| Partially Destroyed | 28 | 8 | 11 | 12 | 15 | |
| Probably Destroyed | 2 | 8 | 5 | 4 | 5 | |
| Unsuccessful | 8 | 8 | 7 | 5 | 6 |
|
494th Bombardment Group
(H) |
| Eastern Mandates Truk: Marcus |
Western Mandates Palau Islands |
Philippine Islands |
China
and Japan |
Total | |
| Total Missions | 7 | 32 | 83 | 24 | 146 |
| Successful | 6 | 25 | 71 | 18 | 120 |
| Target Partially Destroyed | 0 | 6 | 7 | 2 | 15 |
| Target Probably Destroyed | 1 | 1 | 1 | 2 | 5 |
| Not Successful | 0 | 0 | 4 | 2 | 6 |
| Combat Hours Flown | 1061 | 1448 | 17802 | 5049 | 25360 |
| Total Sorties | 119 | 469 | 1846 | 738 | 3172 |
|
Non-effective Sorties |
6 | 11 | 106 | 24 | 147 |
| Average Hours per Sortie | 9.4 | 3.2 | 10.2 | 7.1 | 8.4 |
| Crews Lost; Combat | 0 | 1 | 1 | 5 | 7 |
| Aircraft Lost; Combat | 0 | 1 | 2 | 7 | 10 |
| Bombs (tons) - On Target | 74 | 456 | 2251 | 318 | 3099 |
| Bombs (tons) - Off Target | 38 | 349 | 763 | 232 | 1382 |
| Total (tons) Scored | 112 | 805 | 3014 | 550 | 4481 |
| % Bombs (tons) On Target | 68% | 57% | 75% | 58% | 69% |
| Bombs (tons) Jettisoned* | 6 | 24 | 185 | 55 | 270 |
| Bombs (tons) Radar Unobserved | 0 | 0 | 0 | 630 | 630 |
| Bombs (tons) Other Unobserved | 40 | 164 | 267 | 576 | 1047 |
| Total Tons Dropped | 158 | 993 | 3466 | 1811 | 6428 |
| * Air Bombing Accuracy Standards | |||||
| 50 % - Excellent | |||||
| 40 % - Good | |||||
| 30% - Fair | |||||
| 20% - Poor |
|
© 2002 The 494th Bomb Group (H) Association, Inc. |
|
Comments or questions about these pages should be
directed to: |